Rates Apartments Bockstecken
Period |
Rates per flat per day |
Minimum stay | Arrival | Departure |
Summer Rates 2019 |
|||
27.04.19 – 18.05.19 | EUR 60,– | 3 Tage | daily |
18.05.19 – 08.06.19 | EUR 65,– | 3 Tage | daily |
08.06.19 – 29.06.19 | EUR 65,– | 4 Tage | daily |
29.06.19 – 17.08.19 | EUR 83,– | 5 Tage | daily |
17.08.19 – 31.08.19 | EUR 90,– | 4 Tage | daily |
31.08.19 – 07.12.19 | EUR 60,– | 3 Tage | daily |
Winter Rates 2019/2020 |
|||
07.12.19 – 21.12.19 | EUR 90,– | 3 Tage | daily |
21.12.19 – 28.12.19 | EUR 185,– | 7 Tage | Saturday | Sunday |
28.12.19 – 04.01.20 | EUR 199,– | 7 Tage | Saturday | Sunday |
04.01.20 – 25.01.20 | EUR 75,– | 3 Tage | daily |
25.01.20 – 15.02.20 | EUR 125,– | 7 Tage | Saturday | Sunday |
15.02.20 – 29.02.20 | EUR 185,– | 7 Tage | Saturday | Sunday |
29.02.20 – 11.04.20 |
EUR 90,– |
7 Tage | Saturday | Sunday |
11.04.20 – 18.04.20 | EUR 95,- | 7 Tage | Saturday | Sunday |
18.04.20 - 28.05.20 | EUR 60,– | 3 Tage | daily |
Summer Rates 2020 |
|||
28.05.20 – 13.06.20 | EUR 65,– | 3 Tage | daily |
13.06.20 – 27.06.20 | EUR 80,– | 5 Tage | daily |
27.06.20 – 29.08.20 | EUR 90,– | 5 Tage | daily |
29.08.20 – 31.10.20 | EUR 65,– | 3 Tage | daily |
Winter Rates 2020/2021 |
|||
31.10.20 - 12.12.20 | EUR 65,– | 3 Tage | daily |
12.12.20 – 19.12.20 | EUR 80,– | 3 Tage | daily |
19.12.20 – 26.12.20 | EUR 190,– | 7 Tage | Saturday | Sunday |
26.12.20 – 02.01.21 | EUR 200,– | 7 Tage | Saturday | Sunday |