Rates
FERIENHAUS BOCKSTECKEN
| time |
Price per Ap. per day |
Min. | Arrival/ Departure |
Winter & Summer Rates 2026 |
|||
| 10.01.2026β24.01.2026 | EUR 130,β | 3 days | daily |
| 24.01.2026β14.02.2026 | EUR 150,β | 7 days | Saturdays |
| 14.02.2026β28.02.2026 | EUR 220,β | 7 days | Saturdays |
| 28.02.2026β06.04.2026 | EUR 130,β | 3 days | daily |
| 06.04.2026β02.05.2026 | EUR 125,β | 3 days | daily |
| 02.05.2026β04.07.2026 | EUR 120,β | 3 days | daily |
| 04.07.2026β30.08.2026 | EUR 140,β | 5 days | daily |
| 30.08.2026β01.11.2026 | EUR 125,β | 3 days | daily |
| 01.11.2026β12.12.2026 | EUR 125,β | 3 days | daily |
| 12.12.2026β19.12.2026 | EUR 130,β | 3 days | daily |
| 19.12.2026β02.01.2026 | EUR 220,β | 7 days | Saturdays |
Winter & Summer Rates 2027 |
|||
| 01.01.2027β09.01.2027 | EUR 150,β | 5 days | daily |
| 09.01.2027β23.01.2027 | EUR 130,β | 3 days | daily |
| 23.01.2027β20.02.2027 | EUR 200,β | 7 days | Saturdays |
| 20.02.2027β03.04.2027 | EUR 150,β | 7 days | Saturdays |
| 03.04.2027β24.04.2027 | EUR 130,β | 3 days | daily |
| 24.04.2027β03.07.2027 | EUR 135,β | 3 days | daily |
| 03.07.2027β29.08.2027 | EUR 150,β | 5 days | daily |
| 29.08.2027β07.11.2027 | EUR 130,β | 3 days | daily |
| 07.11.2027β11.12.2027 | EUR 115,β | 3 days | daily |
| 11.12.2027β18.12.2027 | EUR 135,β | 3 days | daily |
| 18.12.2027β01.01.2028 | EUR 240,β | 7 days | Saturdays |
Winter Rates 2028 |
|||
| 01.01.2028β08.01.2028 | EUR 150,β | 5 days | daily |
